ECS Tuning WHEEL SPACER + Bolt Kit 12.5mm - AUDI A3 S3 A4 S4 RS4 VW GOLF 5 , 6 , 7 , 8
Take the guess work out of trying to match up spacers with the correct length wheel bolts with this kit from ECS Tuning. Achieve the look you want with spacers manufactured from lightweight aluminum matched with the perfect length conical seat wheel bolts to ensure your aftermarket wheels are secured properly.
Kit Includes:
- 12.5mm Wheel Spacers - Two
- 14x1.5x40mm Black Ball Seat Wheel Bolts - Ten
Whether you need to clear suspension components or just want the wheel flush with the fender, ECS Tuning has what you're looking for.
*For customers with wheel lock bolts currently installed on their vehicles, remember to pick up the correct wheel bolt covers to replace your locking bolt caps. Multiple options can be found under the 'Wheels>Bolts, Studs, & Nuts>Caps' section for your vehicle.
*Please note that these wheel spacers and wheel bolts are measured and designed to fit most aftermarket wheels that require conical seat wheel bolts. Some aftermarket wheels could have fitment problems due to differences in wheel hub depth and wheel bevel. Be sure to measure the stock wheel bolt and add the desired spacer width to make sure of correct bolt length since aftermarket wheels vary in size. Wheel bolts should have 7.5 full threaded turns into the wheels hub. Always test fit spacers to make sure the they fully seat on the wheel before completing the install. Watch our video for more information.
**Recommended for front fitment only! May not clear rear wheel bearing dust cap. Early revision rear wheel bearings had a larger OD dust cap that causes interference with 10.0mm and 12.5mm wheel spacers.
This Part Fits the Following Vehicles
Audi | 8U Q3 | FWD | 2.0T |
Audi | 8U Q3 | Quattro | 2.0T |
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8V | FWD | 1.4 e-tron |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | FWD | TDI |
Audi | A3 8V | Quattro | 2.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 RS4 | All | V8 |
Audi | B7 S4 | All | V8 |
Audi | C4 A6 | FWD | 2.8 |
Audi | C4 A6 | Quattro | 2.8 |
Audi | C4 S4 | Quattro | 20v T |
Audi | C4 S6 | Quattro | 20v T |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | Quattro | 4.2 |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 Allroad | Quattro | 2.7T |
Audi | C5 Allroad | Quattro | 4.2L |
Audi | C5 S6 | Quattro | 4.2 |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | C6 S6 | All | V10 5.2L |
Audi | D3 A8 | Quattro | 4.2 |
Audi | D3 A8 | Quattro | W12 |
Audi | D3 S8 | Quattro | D3 V10 |
Audi | MK3 TT (2014+) | Quattro | 2.0T |
Audi | R8 | MK2 (2016+) | V10 Plus |
Audi | RS6 | All | 4.2T |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Audi | TTS | MK3 (2014+) | 2.0T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Arteon | 4Motion | 2.0T Gen3 |
Volkswagen | Arteon | FWD | 2.0T Gen3 |
Volkswagen | Atlas | 4Motion | 2.0T Gen3 |
Volkswagen | Atlas | 4Motion | 3.6L V6 |
Volkswagen | Atlas | FWD | 2.0T Gen3 |
Volkswagen | Atlas | FWD | 3.6L V6 |
Volkswagen | Atlas Cross Sport | 4Motion | 2.0T Gen3 |
Volkswagen | Atlas Cross Sport | 4Motion | 3.6L V6 |
Volkswagen | Atlas Cross Sport | FWD | 2.0T Gen3 |
Volkswagen | Atlas Cross Sport | FWD | 3.6L V6 |
Volkswagen | Beetle | All | 1.8T Gen3 |
Volkswagen | Beetle | All | 2.0T |
Volkswagen | Beetle | All | 2.0T Gen3 |
Volkswagen | Beetle | All | 2.5L |
Volkswagen | Beetle | All | TDI |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | FWD | VR6 |
Volkswagen | EOS | All | 2.0T |
Volkswagen | EOS | All | 3.2L |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf V | All | TDI |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | e-Golf |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Golf VII Facelift | FWD | 1.4T |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.4T |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VIII | FWD | 2.0T Evo4 |
Volkswagen | Golf VIII R | 4Motion | 2.0T Evo4 |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Jetta VII | GLI | 2.0T Gen3 |
Volkswagen | Jetta VII | Sedan | 1.4T |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | FWD | TDI |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Passat B7.5 | FWD | 2.0T Gen3 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | 4 Motion | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Kit Contents
Description | Brand | Qty |
---|---|---|
Conical Seat Wheel Bolt - 14x1.5x38mm - Priced Each | 10 | |
VW/Audi 5x100/5x112 Wheel Spacer - 10mm | 2 |